Lingerie Size Chart



SIZE |   BUST |  WAIST |  HIPS  | CUP SIZE
-----|--------|--------|--------|----------
OS   | 32-38" | 24-32" | 34-40" | A-C
XS   | 32-34" | 24-26" | 34-36" | A-C
S    | 34-36" | 26-28" | 36-38" | B-D
M    | 36-38" | 28-30" | 38-40" | C-DD
L    | 38-40" | 30-32" | 40-42" | D-DDD
XL   | 40-42" | 32-35" | 42-45" | DD-G
2XL  | 42-45" | 35-38" | 45-48" | DDD-H
3XL  | 45-48" | 38-42" | 48-52" | G-I

HOW TO MEASURE:Bust: Measure around the fullest part of your bust
• Waist: Measure around the narrowest part of your waist
• Hips: Measure around the fullest part of your hips

FIT NOTES:One Size Fits Most is designed for sizes XS-2XLFor between sizes, we recommend sizing up for comfort
• All measurements are in inches